MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KALYANI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430073 |
3 | SCHOOL CODE (IF APPLICABLE) | 15648 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOINAGADI, NOAPARA, BARASAT, NORTH 24 PARGANAS, KOLKATA – 700125 |
5 | PRINCIPAL NAME | MRS. RUPA DEY |
5 | PRINCIPAL QUALIFICATION | M.A. (ENG), BED |
6 | SCHOOL EMAIL ID | kpublicschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9875333264, 8777035592 |
B: DOCUMENTS AND
INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
7 | COPIES OF VALID LAND CERTIFICATE | View |
8 | SELF-CERTIFICATION PROFORMA | View |
9 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE : | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | ANNUAL ACADEMIC CALANDER. | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | Mrs. Rupa Dey | ||||||||||
2 | VICE PRINCIPAL | Mr. Promod Kumar Mishra | ||||||||||
3 | TOTAL NO. OF TEACHERS
|
144
|
||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | PRIYANKA GHOSH, SPECIAL EDUCATOR |
RESULT CLASS: X
S.NO. | YEAR | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 270 | 86.29 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 752 | 77.92 |
E: SCHOOL
INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 Sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 75 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 12 & 56 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |